Are you confused about the shoe sizes of the Philippines and EU, don’t worry. We have got you covered. The shoe sizes in the Philippines and Europe are different because they use different measuring systems to determine the shoe sizes. (Note: EU shoe sizes are unisex)
Shoe sizes differ when you go from one country to another just like “currency”. So, shoe sizes would not be the same in Europe as you have in the Philippines. This problem is mainly faced by travelers from different countries.
Let’s say you are a Philippine resident buying a European shoe, then you need to convert your shoe size first. For example, if you’re a size 8 in the Philippines, you’d be a size 39 in the EU.
In this blog post, We are going to see shoe sizing measurement charts with a guide, how to convert the Philippines shoe size to EU for men, women, and kids. Before converting shoe sizes make sure you know your correct foot size, if you don’t know read this guide to measure foot size at home.
Womens Shoe Size Conversion Philippines to EU
Easily convert your shoe size chart Philippines to EU with this shoe size conversion chart.
Philippines Shoe Size | EU Shoe Size | US Shoe Size | UK/India Shoe Size | Foot Length (cm) | Foot Length (Inches) |
---|---|---|---|---|---|
5 | 35 | 5 | 3 | 22.0 cm | 8 2⁄3 |
5.5 | 35.5 | 5.5 | 3.5 | 22.4 cm | 8 5⁄6 |
6 | 36.5 | 6 | 4 | 22.9 cm | 9 |
6.5 | 37 | 6.5 | 4.5 | 23.3 cm | 9 1⁄6 |
7 | 37.5 | 7 | 5 | 23.7 cm | 9 1⁄3 |
7.5 | 38 | 7.5 | 5.5 | 24.1 cm | 9 1⁄2 |
8 | 39 | 8 | 6 | 24.6 cm | 9 2⁄3 |
8.5 | 39.5 | 8.5 | 6.5 | 25.0 cm | 9 5⁄6 |
9 | 40 | 9 | 7 | 25.4 cm | 10 |
9.5 | 40.5 | 9.5 | 7.5 | 25.8 cm | 10 1⁄6 |
10 | 41.5 | 10 | 8 | 26.2 cm | 10 1⁄3 |
10.5 | 41.5 | 10.5 | 8.5 | 26.7 cm | 10 1⁄2 |
11 | 42.5 | 11 | 9 | 27.1 cm | 10 2⁄3 |
11.5 | 43.5 | 11.5 | 9.5 | 27.5 cm | 10 5⁄6 |
12 | 44 | 12 | 10 | 27.9 cm | 11 |
12.5 | 44.5 | 12.5 | 10.5 | 28.4 cm | 11 1⁄6 |
13 | 45.5 | 13 | 11 | 28.8 cm | 11 1⁄3 |
13.5 | 46 | 13.5 | 11.5 | 29.2 cm | 11 1⁄2 |
14 | 46.5 | 14 | 12 | 29.6 cm | 11 2⁄3 |
14.5 | 47 | 14.5 | 12.5 | 30.1 cm | 11 5⁄6 |
15 | 47.5 | 15 | 13 | 30.5 cm | 12 |
15.5 | 48.5 | 15.5 | 13.5 | 30.9 cm | 12 1⁄6 |
16 | 49 | 16 | 14 | 31.3 cm | 12 1⁄3 |
16.5 | 49.5 | 16.5 | 14.5 | 31.8 cm | 12 1⁄2 |
17 | 50 | 17 | 15 | 32.2 cm | 12 2⁄3 |
For example, if you are wearing a Philippine women’s size 10, when converted into Europe (EU), your size will be 41.5.
Must know:
Men’s Philippines Shoe Size to EU
Philippines Shoe Size | EU Shoe Size | US Shoe Size | UK/India Shoe Size | Foot Length (cm) | Foot Length (Inches) |
---|---|---|---|---|---|
4 | 35.5 | 4 | 3.5 | 22.4 cm | 8 5⁄6 |
4.5 | 36.5 | 4.5 | 4 | 22.9 cm | 9 |
5 | 37 | 5 | 4.5 | 23.3 cm | 9 1⁄6 |
5.5 | 37.5 | 5.5 | 5 | 23.7 cm | 9 1⁄3 |
6 | 38 | 6 | 5.5 | 24.1 cm | 9 1⁄2 |
6.5 | 39 | 6.5 | 6 | 24.6 cm | 9 2⁄3 |
7 | 39.5 | 7 | 6.5 | 25.0 cm | 9 5⁄6 |
7.5 | 40 | 7.5 | 7 | 25.4 cm | 10 |
8 | 40.5 | 8 | 7.5 | 25.8 cm | 10 1⁄6 |
8.5 | 41.5 | 8.5 | 8 | 26.2 cm | 10 1⁄3 |
9 | 41.5 | 9 | 8.5 | 26.7 cm | 10 1⁄2 |
9.5 | 42.5 | 9.5 | 9 | 27.1 cm | 10 2⁄3 |
10 | 43.5 | 10 | 9.5 | 27.5 cm | 10 5⁄6 |
10.5 | 44 | 10.5 | 10 | 27.9 cm | 11 |
11 | 44.5 | 11 | 10.5 | 28.4 cm | 11 1⁄6 |
11.5 | 45.5 | 11.5 | 11 | 28.8 cm | 11 1⁄3 |
12 | 46 | 12 | 11.5 | 29.2 cm | 11 1⁄2 |
12.5 | 46.5 | 12.5 | 12 | 29.6 cm | 11 2⁄3 |
13 | 47 | 13 | 12.5 | 30.1 cm | 11 5⁄6 |
13.5 | 47.5 | 13.5 | 13 | 30.5 cm | 12 |
14 | 48.5 | 14 | 13.5 | 30.9 cm | 12 1⁄6 |
14.5 | 49 | 14.5 | 14 | 31.3 cm | 12 1⁄3 |
15 | 49.5 | 15 | 14.5 | 31.8 cm | 12 1⁄2 |
15.5 | 50 | 15.5 | 15 | 32.2 cm | 12 2⁄3 |
How to convert the Philippines shoe size to US?
In Europe, shoe sizes are identical for everyone, regardless of whether you’re men, women, and kids. It’s not like in the United States, where they have different sizes for men, women, and children.
When it comes to conversion, there is no specific set conversion formula to convert the Philippines shoe size to US shoe size, there may be some differences in men’s and women’s sizes. So, one of the easiest methods is to refer to this shoe sizing chart.
Related: Is US Shoe Size Same as Philippines?
Wrapping Up on the Philippines Shoe Size to EU
It’s important to note that European shoe sizes are unisex, while Philippines shoe sizes are not. So you would definitely find some variations between both countries’ sizes.
I hope you understand the Philippine shoe size to EU shoe size conversion chart explained in this article.
Frequently Asked Questions (FAQs)
Q1. What shoe size does Philippines use?
The Philippines uses United States (US) shoe size pattern which means US and Philippines shoe sizes are exactly the same. If you are traveling from the Philippines to the US, you can simply buy shoes with US sizes.
Q2. What is 35 EU shoe size to Philippines?
A 35 EU shoe size corresponds to a Philippines men’s shoe size 3.5 and a Philippines women’s shoe size 5. If you want to know more see this conversion chart
Q3. What is shoe size 42 in Philippines?
A 42 EU shoe size would be equivalent to a Philippines women’s shoe size 10.5 and a Philippine men’s shoe size 9.
Q4. What is 36 European shoe size to Philippines?
A 36 EU would be 6 size for women and 4.5 for men.
Source:
- https://www.blitzresults.com/en/shoe-size-women/